CityGo Yellow Route 2 – Accessible Schedule

Service Hours
- Monday-Friday: 6:00 AM – 9:00 PM
- Saturday: 9:00 AM – 5:00 PM (Non-Peak Schedule Only)
- Major Holidays: No Service
Peak vs Non-Peak Hours
- Peak Hours: 5:30 AM – 9:00 AM and 12:30 PM – 6:00 PM (Monday-Friday)
- Non-Peak Hours: 9:00 AM – 12:30 PM and 6:00 PM – 9:00 PM (Monday-Friday), all day Saturday
Color-Coded Stop Types
- Link Hub
- Main transfer point – connects to all routes
- Link Stop
- Transfer point – connects to specific routes
- Wave & Ride Zone
- Flag down bus from any safe street corner
Yellow Route 2 Schedule
Tab to the schedule, then use arrow keys to review each stop. On small screens, scroll sideways inside the table area.
| Stop Number | Stop Location | Non-Peak Time | Peak Time | Stop Type & Notes |
|---|---|---|---|---|
| Hub | 7th Street at Walnut Street | :55 | :25 | Link Hub Main transfer point to all routes |
| 1 | Santa Fe Avenue at Iron Avenue | :56 | :26 | No additional notes |
| 2 | Iron Avenue at 3rd Street | :57 | :27 | No additional notes |
| 3 | Iron Avenue at Front Street | :57 | :27 | No additional notes |
| 4 | Ash Street at Child Advocacy and Parenting Services | :58 | :28 | Child Advocacy and Parenting Services |
| 5 | Iron Avenue at Oakdale Avenue | :59 | :29 | No additional notes |
| 6 | Iron Avenue at Kansas Avenue | :00 | :30 | No additional notes |
| 7 | Iron Avenue at Connecticut Avenue – Eastbound | :00 | :30 | No additional notes |
| 8 | Iron Avenue at Social Security Administration | :01 | :31 | Social Security Administration |
| 9 | Iowa Avenue at Indian Rock Park | :02 | :32 | Indian Rock Park |
| 10 | Iron Avenue at Lakewood Drive | :03 | :33 | No additional notes |
| 11 | Iron Avenue at Connecticut Avenue – Westbound | :04 | :34 | No additional notes |
| 12 | Iron Avenue at Kansas Avenue | :05 | :35 | No additional notes |
| 13 | Iron Avenue at East Iron Office Complex | :06 | :36 | East Iron Office Complex |
| 14 | Iron Avenue at DG Market | :07 | :37 | DG Market |
| 15 | Iron Avenue at 4th Street | :08 | :38 | No additional notes |
| 16 | Santa Fe Avenue at Mulberry Street | :09 | :39 | No additional notes |
| 17 | Santa Fe Avenue at Salina Regional Health Center – Southbound | :10 | :40 | Salina Regional Health Center |
| 18 | Santa Fe Avenue at Prescott Road | :11 | :41 | No additional notes |
| Wave | West Santa Fe Avenue – Wave and Ride Zone | :13 | :43 | Wave & Ride Flag bus from any safe street corner |
| 19 | Santa Fe Avenue at Kirwin Avenue | :15 | :45 | No additional notes |
| 20 | 9th Street at Charlotte Street | :16 | :46 | No additional notes |
| 21 | Planet Avenue at Planet Plaza | :18 | :48 | Planet Plaza |
| 22 | Planet Avenue at Dillons | :20 | :50 | Link Stop Transfer to Purple Route 1 |
| 23 | 9th Street at Mid-State Plaza | :22 | :52 | Mid-State Plaza |
| 24 | 9th Street at Kohl's | :23 | :53 | Kohl's |
| 25 | Planet Avenue at Belmont Boulevard | :24 | :54 | No additional notes |
| 26 | Planet Avenue at Tucson's Steakhouse | :25 | :55 | Tucson's Steakhouse |
| 27 | 9th Street at Walmart | :33 | :03 | Link Stop Transfer to Purple Route 1, Red Route 4 |
| 28 | Market Street at Parkway Plaza | :36 | :06 | No additional notes |
| 29 | 9th Street at Central Mall | :38 | :08 | Central Mall |
| 30 | Planet Avenue at Otto Street | :40 | :10 | No additional notes |
| 31 | 9th Street at Kraft Manor | :41 | :11 | Kraft Manor |
| 32 | Santa Fe Avenue at Kirwin Avenue | :43 | :13 | No additional notes |
| Wave | West Santa Fe Avenue – Wave and Ride Zone | :44 | :14 | Wave & Ride Flag bus from any safe street corner |
| 33 | Santa Fe Avenue at Crawford Street | :46 | :16 | No additional notes |
| 34 | Santa Fe Avenue at Prescott Road | :47 | :17 | No additional notes |
| 35 | Santa Fe Avenue at Salina Regional Health Center – Northbound | :48 | :18 | Salina Regional Health Center |
Yellow Route 2 Information
Key Destinations Served
The Yellow 2 Route connects east, central, and south Salina to key spots like the Downtown Hub, Salina Regional Health Center, Central Mall, Walmart, Sam’s Club, Kansas Wesleyan University, and Planet Plaza. Great for shopping, school, work, or healthcare appointments.
Transfer Connections
Link Hubs and Link Stops provide connections to other CityGo routes.
How to Read the Times
Times shown are minutes past the hour, so :30 means 30 minutes past each hour. Yellow Route 2 runs every 30 minutes during peak hours and every 60 minutes during non-peak hours.
Contact Information
Phone: (785) 826-1583
Website: salinacitygo.com
Lost & Found: OCCK Transportation, 340 N. Santa Fe Ave.
Looking for a different route? Visit our main Salina CityGo bus schedule to see all available routes and times.
Not Sure? We Can Help!
If you’re not sure what to choose or where to start, we would love to help. Contact us at (785) 827‑9383 or 1‑800‑526‑9731 to speak with someone from our team.
Contact Us