Purple Route
CityGo Purple Route 1 – Accessible Schedule

Service Hours
- Monday–Friday: 6:00 AM – 9:00 PM
- Saturday: 9:00 AM – 5:00 PM (Non‑Peak Schedule Only)
- Major Holidays: No Service
Peak vs Non‑Peak Hours
- Peak Hours: 5:30 AM – 9:00 AM and 12:30 PM – 6:00 PM (Monday–Friday)
- Non‑Peak Hours: 9:00 AM – 12:30 PM and 6:00 PM – 9:00 PM (Monday–Friday), All day Saturday
Color‑Coded Stop Types
Link Hub: Main transfer point – connects to all routes
Link Stop: Transfer point – connects to specific routes
Wave & Ride Zone: Flag down bus from any safe street corner
| Stop Number | Stop Location | Non‑Peak Time | Peak Time | Stop Type & Notes |
|---|---|---|---|---|
| Hub | 7th Street at Walnut Street | :55 | :25 | Link Hub – Main transfer point to all routes |
| 1 | Iron Avenue at 8th Street | :56 | :26 | |
| 2 | Iron Avenue at 11th Street | :57 | :27 | |
| 3 | College Boulevard at University Avenue | :58 | :28 | |
| 4 | College Boulevard at Spruce Street | :59 | :29 | |
| 5 | College Boulevard at Morrison Street | :59 | :29 | |
| 6 | College Boulevard at West Prescott Road | :00 | :30 | |
| 7 | Phillips Avenue at Charles Street – Southbound | :00 | :30 | |
| 8 | Crawford Street at Phillips Avenue – Westbound | :01 | :31 | |
| 9 | Crawford Street at Sunset Plaza | :02 | :32 | Link Stop – Transfer to Green Route 3 |
| 10 | Crawford Street at Duvall Avenue – Westbound | :03 | :33 | |
| 11 | Crawford Street at Viemont Avenue – Northbound | :04 | :34 | |
| 12 | Beverly Avenue at Crawford Street – Southbound | :06 | :36 | |
| 13 | Crawford Street between Willow Street and Choctaw Street – Eastbound | :07 | :37 | |
| 14 | Crawford Street at Cherokee Street | :07 | :37 | |
| Wave | West Cherokee Street – Wave and Ride Zone | :08 | :38 | Wave & Ride – Flag bus from any safe street corner |
| 15 | Cherokee Street at Redwood Avenue | :09 | :39 | |
| 16 | Republic Avenue at Osage Street | :10 | :40 | |
| 17 | Broadway Boulevard at Smith Street | :11 | :41 | |
| 18 | Hageman Avenue at Lena Street | :12 | :42 | |
| 19 | Hageman Avenue at Venus Street | :12 | :42 | |
| 20 | Saturn Avenue at Tulane Street | :13 | :43 | |
| 21 | Planet Avenue at Dillons | :15 | :45 | Link Stop – Transfer to Yellow Route 2 |
| 22 | Magnolia Road at Virginia Avenue | :16 | :46 | |
| 23 | Centennial Road at Magnolia Road | :18 | :48 | |
| 24 | Centennial Road at OCCK, Inc. | :20 | :50 | |
| 25 | Schilling Road at Marcella Street | :22 | :52 | |
| 26 | 9th Street at Walmart | :33 | :03 | Link Stop – Transfer to Yellow Route 2, Red Route 4 |
| 27 | Schilling Road at Virginia Avenue | :34 | :04 | |
| 28 | Schilling Road at Centennial Road | :35 | :05 | |
| 29 | Scanlan Avenue at Salina Area Technical College | :37 | :07 | Technical College |
| 30 | Centennial Road at K-State Salina | :40 | :10 | Kansas State University Salina Campus |
| 31 | Centennial Road at Choices Network, Inc. | :41 | :11 | |
| 32 | Republic Avenue at Cherokee Street | :43 | :13 | |
| Wave | West Cherokee Street – Wave and Ride Zone | :43 | :13 | Wave & Ride – Flag bus from any safe street corner |
| 33 | Crawford Street at Duvall Avenue | :44 | :14 | |
| 34 | Crawford Street at DAV (Disabled American Veterans) | :45 | :15 | |
| 35 | Phillips Avenue at Charles Street – Northbound | :46 | :16 | |
| 36 | College Boulevard at Morrison Street | :47 | :17 | |
| 37 | South Street at 12th Street | :48 | :18 | |
| 38 | South Street at 7th Street | :49 | :19 | Returns to downtown area |
Purple Route 1 Information
Key Destinations Served
The Purple 1 Route connects west and south Salina to key spots like the Downtown Hub, Sunset Plaza, South Salina Walmart, K-State Salina, OCCK offices, and the Salina Airport. Great for shopping, school, work, or catching a flight.
Transfer Connections
Link Hubs and Link Stops provide connections to other CityGo routes.
How to Read the Times
Times shown are minutes past the hour (e.g., :30 means 30 minutes past each hour). Purple Route 1 runs every 30 minutes during peak hours and every 60 minutes during non‑peak hours.
Contact Information
Phone: (785) 826‑1583
Website: salinacitygo.com
Lost & Found: OCCK Transportation, 340 N. Santa Fe Ave.
Looking for a different route? Visit our main Salina CityGo bus schedule to see all available routes and times.
Not Sure? We Can Help!
If you’re not sure what to choose or where to start, we would love to help. Contact us at (785) 827‑9383 or 1‑800‑526‑9731 to speak with someone from our team.
Contact Us