CityGo Red Route 4 – Accessible Schedule

Service Hours
- Monday–Friday: 6:00 AM – 9:00 PM
- Saturday: 9:00 AM – 5:00 PM (Non‑Peak Schedule Only)
- Major Holidays: No Service
Peak vs Non‑Peak Hours
- Peak Hours: 5:30 AM – 9:00 AM and 12:30 PM – 6:00 PM (Monday–Friday)
- Non‑Peak Hours: 9:00 AM – 12:30 PM and 6:00 PM – 9:00 PM (Monday–Friday), All day Saturday
Color‑Coded Stop Types
Link Hub: Main transfer point – connects to all routes
Link Stop: Transfer point – connects to specific routes
Wave & Ride Zone: Flag down bus from any safe street corner
| Stop Number | Stop Location | Non‑Peak Time | Peak Time | Stop Type & Notes |
|---|---|---|---|---|
| Hub | 7th Street at Walnut Street | :00 | :30 | Link Hub – Main transfer point to all routes |
| 1 | 9th Street at State Street | :01 | :31 | |
| 2 | 9th Street at Salina City County Building | :02 | :32 | Salina City County Building |
| 3 | Elm Street at Salina Public Library | :02 | :32 | Salina Public Library |
| 4 | Elm Street at 5th Street | :03 | :33 | |
| 5 | Elm Street at Front Street | :04 | :34 | |
| 6 | Elm Street at Penn Avenue | :04 | :34 | |
| 7 | Ohio Street at Elm Street – Southbound | :05 | :35 | |
| 8 | Ohio Street at Iron Avenue | :06 | :36 | |
| 9 | Ohio Street at The Midway | :06 | :36 | The Midway |
| 10 | Ohio Street at Edison Avenue | :07 | :37 | |
| 11 | Kenwood Cove | :08 | :38 | Kenwood Cove residential area |
| 12 | YMCA | :08 | :38 | YMCA Facility |
| 13 | Elmhurst Boulevard at CKMH | :09 | :39 | CKMH Medical Facility |
| 14 | Westchester Boulevard at DCF | :09 | :39 | Department for Children and Families |
| 15 | Ohio Street at Martin Avenue | :12 | :42 | |
| 16 | Ohio Street at Ellsworth Avenue | :12 | :42 | |
| 17 | Ohio Street at Cloud Avenue – Southbound | :13 | :43 | |
| 18 | Ohio Street at Buckeye Avenue | :13 | :43 | |
| 19 | Ohio Street at Comcare | :14 | :44 | Comcare Facility |
| 20 | Ohio Street at Oxford Avenue | :14 | :44 | |
| 21 | Ohio Street at Nottingham Avenue | :15 | :45 | |
| 22 | Ohio Street at Magnolia Road – Southbound | :15 | :45 | |
| 23 | Magnolia Road at Salina South High School – Westbound | :16 | :46 | Salina South High School |
| 24 | Belmont Boulevard at Hart Street | :17 | :47 | |
| 25 | Belmont Boulevard at Ray Street | :18 | :48 | |
| 26 | 9th Street at Walmart | :28 | :58 | Link Stop – Transfer to Purple Route 1, Yellow Route 2 |
| 27 | Market Street at Sam’s Club | :29 | :59 | Sam’s Club |
| 28 | Market Street at Market Place Apartments | :30 | :00 | Market Place Apartments |
| 29 | Belmont Boulevard at Key Street | :31 | :01 | |
| 30 | Magnolia Road at Belmont Boulevard | :32 | :02 | |
| 31 | Magnolia Road at Salina South High School – Eastbound | :33 | :03 | Salina South High School |
| 32 | Ohio Street at Magnolia Road – Northbound | :34 | :04 | |
| 33 | Ohio Street at Nottingham Avenue | :34 | :04 | |
| 34 | Ohio Street at Wayne Avenue | :35 | :05 | |
| 35 | Ohio Street at Albert Avenue | :35 | :05 | |
| 36 | Ohio Street at Dillons | :36 | :06 | Dillons Grocery Store |
| 37 | Ohio Street at Kirwin Avenue | :36 | :06 | |
| 38 | Ohio Street at Ellsworth Avenue | :37 | :07 | |
| 39 | Ohio Street at Republic Avenue | :37 | :07 | |
| 40 | McAdams Avenue at Manchester Boulevard | :38 | :08 | |
| 41 | Faith Drive at Manchester Boulevard | :41 | :11 | Link Stop |
| 42 | Ohio Street at Elmhurst Boulevard | :42 | :12 | |
| 43 | Ohio Street at Greeley Avenue | :43 | :13 | |
| 44 | Ohio Street at Gypsum Avenue | :44 | :14 | |
| 45 | Ohio Street at Iron Avenue | :44 | :14 | |
| 46 | Ohio Street at Elm Street – Northbound | :45 | :15 | |
| 47 | Elm Street at Penn Avenue | :46 | :16 | |
| 48 | Elm Street at Front Street | :47 | :17 | |
| 49 | Elm Street at 3rd Street | :47 | :17 | |
| 50 | Elm Street at Salina Public Library | :49 | :19 | Salina Public Library |
| 51 | 9th Street at Salina Senior Center | :50 | :20 | Salina Senior Center |
| 52 | 9th Street between Iron and Walnut Streets | :51 | :21 | |
| 53 | Mulberry Street at 8th Street | :52 | :22 | Returns to downtown area |
Red Route 4 Information
Key Destinations Served
The Red 4 Route connects central and south Salina, making key stops at 7th & Walnut (Downtown Hub), Salina Regional Health Center, Central High School, Central Mall, Walmart on S. 9th, and South High School. Great for shopping, school runs, healthcare appointments, or downtown transfers.
Transfer Connections
Link Hubs and Link Stops provide connections to other CityGo routes.
How to Read the Times
Times shown are minutes past the hour (e.g., :30 means 30 minutes past each hour). Red Route 4 runs every 30 minutes during peak hours and every 60 minutes during non‑peak hours.
Contact Information
Phone: (785) 826‑1583
Website: salinacitygo.com
Lost & Found: OCCK Transportation, 340 N. Santa Fe Ave.
Looking for a different route? Visit our main Salina CityGo bus schedule to see all available routes and times.
Not Sure? We Can Help!
If you’re not sure what to choose or where to start, we would love to help. Contact us at (785) 827‑9383 or 1‑800‑526‑9731 to speak with someone from our team.
Contact Us